| Discipline | Title (click here) | Grade Level(s) | Date Added | Downloads |
| Physics | The Resonance Project | 9-12 and College | 4-20-2002 | No |
| Physical Science | Seibun Activities | 4-8, 9-12 | 4-20-2002 | Yes |
| Technology Education | Building Robots with Tech Card | 4-8, 9-12, and College | 7-22-2002 | Yes |
| Technology Education | Make your own Sensors | 9-12 and College | 8-1-2002 | No |
| Earth Science | Use CoachLab to make a Weather Station | 4-8, 9-12, College | 8-20-2002 | No |
| Tech Ed/Physics | Use CoachLab to Analyze Structures | 4-8, 9-12, College | 10-7-2002 | Yes |
| Earth Science | Build your own Seismograph | 4-8, 9-12, College | 2-17-2003 | No |
| Physics | Experiments with a Hovercraft | 9-12, College | 2-19-2003 | No |
Site Design and Content Copyright 2003 Harris Educational (All Rights Reserved) This site best viewed at 1024 x 768 Resolution Tested for MS-IE 6.0, Netscape 6.2 and Opera 6.0 Includes Flash (tm) Animation Generated by SWiSH 2.0 If you experience problems viewing these pages please upgrade your browser Please contact us with any broken links or other viewing problems |
|
Click Here to Return to the Harris Educational Main Site With Lesson Plans, Free Resources, and Information for Educators and Students Not Just Probeware! (see below for other pages of interest to educators) |
|
Reinventing Science * Science Kits * Seibun Science * Workshops * Lesson Plans |